Arendell Parrott Academy — Bell Schedules

Upper School Schedule
Description / Section Start Time End Time Length
1st Period 8:15 AM 9:05 AM 50 min
2nd Period 9:05 AM 9:55 AM 50 min
Break 9:55 AM 10:15 AM 20 min
Homeroom/Club 10:15 AM 10:40 AM 25 min
3rd Period 10:40 AM 11:30 AM 50 min
4th Period 11:30 AM 12:20 PM 50 min
5th Period 12:20 PM 1:10 PM 50 min
Lunch 1:10 PM 1:40 PM 30 min
6th Period 1:40 PM 2:30 PM 50 min
Middle School Schedule
Description / Section Start Time End Time Length
1st Period 8:15 AM 9:05 AM 50 min
2nd Period 9:05 AM 10:00 AM 55 min
Break 10:00 AM 10:15 AM 15 min
Homeroom/Club 10:15 AM 10:40 AM 25 min
3rd Period 10:40 AM 11:30 AM 50 min
4th Period 11:30 AM 12:20 PM 50 min
Lunch 12:20 PM 12:50 PM 30 min
5th Period 12:50 PM 1:40 PM 50 min
6th Period 1:40 PM 2:30 PM 50 min
Late-In Schedule (Upper School)
2 Hour Delay
Description / Section Start Time End Time Length
1st Period 10:15 AM 10:55 AM 40 min
2nd Period 10:55 AM 11:35 AM 40 min
3rd Period 11:35 AM 12:15 PM 40 min
4th Period 12:15 PM 12:50 PM 35 min
Lunch 12:50 PM 1:20 PM 30 min
5th Period 1:20 PM 1:55 PM 35 min
6th Period 1:55 PM 2:30 PM 35 min
Late-In Schedule (Middle School)
2 Hour Delay
Description / Section Start Time End Time Length
1st Period 10:15 AM 10:55 AM 40 min
2nd Period 10:55 AM 11:35 AM 40 min
3rd Period 11:35 AM 12:15 PM 40 min
Lunch 12:15 PM 12:50 PM 35 min
4th Period 12:50 PM 1:20 PM 30 min
5th Period 1:20 PM 1:55 PM 35 min
6th Period 1:55 PM 2:30 PM 35 min
Early Out Schedule (Upper School)
Description / Section Start Time End Time Length
1st Period 8:15 AM 8:55 AM 40 min
2nd Period 8:55 AM 9:30 AM 35 min
Break 9:30 AM 9:55 AM 25 min
3rd Period 9:55 AM 10:35 AM 40 min
4th Period 10:35 AM 11:15 AM 40 min
5th Period 11:15 AM 11:55 AM 40 min
6th Period 11:55 AM 12:30 PM 35 min
Early Out Schedule (Middle School)
Description / Section Start Time End Time Length
1st Period 8:15 AM 8:55 AM 40 min
2nd Period 8:55 AM 9:35 AM 40 min
Break 9:35 AM 9:55 AM 20 min
3rd Period 9:55 AM 10:35 AM 40 min
4th Period 10:35 AM 11:15 AM 40 min
5th Period 11:15 AM 11:55 AM 40 min
6th Period 11:55 AM 12:30 PM 35 min
6th Period Assembly (Upper School)
All Classes Meet by 1:30
Description / Section Start Time End Time Length
1st Period 8:15 AM 9:00 AM 45 min
2nd Period 9:00 AM 9:45 AM 45 min
Break 9:45 AM 10:05 AM 20 min
3rd Period 10:05 AM 10:50 AM 45 min
4th Period 10:50 AM 11:35 AM 45 min
5th Period 11:35 AM 12:15 PM 40 min
6th Period 12:15 PM 1:00 PM 45 min
Lunch 1:00 PM 1:30 PM 30 min
Assembly 1:30 PM 2:30 PM 60 min
6th Period Assembly (Middle School)
All Classes Meet by 1:30
Description / Section Start Time End Time Length
1st Period 8:15 AM 9:00 AM 45 min
2nd Period 9:00 AM 9:50 AM 50 min
Break 9:50 AM 10:05 AM 15 min
3rd Period 10:05 AM 10:50 AM 45 min
4th Period 10:50 AM 11:35 AM 45 min
5th Period 11:35 AM 12:15 PM 40 min
Lunch 12:15 PM 12:45 PM 30 min
6th Period 12:45 PM 1:30 PM 45 min
Assembly 1:30 PM 2:30 PM 60 min
Lower School Lunch Schedule
Regular, Club & Late-in Days
Description / Section Start Time End Time Length
Grade 1 10:50 AM
Grade 2 11:00 AM
Grade 3 11:10 AM
Grade 4 11:20 AM
Grade 5 11:30 AM
Kindergarten 11:45 AM
Transition 12:30 PM
Lower School Lunch Schedule (Early Out)
Description / Section Start Time End Time Length
Kindergarten 10:50 AM
Transition 10:50 AM
Grade 1 11:00 AM
Grade 2 11:10 AM
Grade 3 11:20 AM
Grade 4 11:30 AM
Grade 5 11:40 AM
Lower School Lunch Schedule (6th Period Assembly)
Description / Section Start Time End Time Length
Grade 1 10:40 AM
Grade 2 10:45 AM
Grade 3 10:50 AM
Grade 4 11:00 AM
Grade 5 11:05 AM
Kindergarten 11:20 AM
Transition 11:55 AM
Arendell Parrott Academy - 1901 Dobbs Farm Rd, Kinston, NC 28504 - Phone: (252) 522-4222 - Fax: